Northern Pike State Records: Verified Weights & Catch-and-Release Lengths
Northern pike state records are not all measured the same way. Weight records, catch-and-release length records, and historical catches can belong to different categories—even within the same state.
We checked all 50 U.S. states against official record lists. 37 states have a confirmed northern pike weight record, and the heaviest listed is New York’s 46 lb 2 oz pike from Great Sacandaga Lake, caught in 1940. Every state appears in the table, including those where northern pike are not listed or a record could not be confirmed.

As pike anglers ourselves, we built this list from state fisheries agencies and, in a few states, the organizations that maintain the official record lists—not from other record tables, where we found catch-and-release lengths published as weights. Spear-caught fish and non-certified historical weights are clearly marked. Only northern pike (Esox lucius) are included—not muskellunge, tiger muskellunge, or pickerel.
Sources last checked: October 30, 2026. Source discrepancies are noted with the relevant entries, and our verification method is explained below.
Northern Pike State Records by State
This table covers weight records and the record status of all 50 states. Catch-and-release length records appear in a separate section. Michigan’s spear-caught record and Minnesota’s non-certified historical weight are included for reference, with their categories clearly marked.
Status key: Verified means the listed entry was checked directly against its source. Not listed means northern pike was absent from the record list reviewed; it does not establish that the state never maintained a record. Unconfirmed means we could not complete verification, so no numerical record is presented.
Kilogram values are approximate conversions. Where a source publishes only a year or month, we retain that level of detail.
On smaller screens, scroll horizontally to see every column.
| State | Weight | Angler | Water | Catch date | Status | Category | Source |
|---|---|---|---|---|---|---|---|
| Alabama | — | — | — | — | Not listed | No northern pike entry on the current state list | Outdoor Alabama |
| Alaska | 38 lb 8 oz 17.46 kg | Jack Wagner | Innoko River | 1991 | Verified | Sport fishing weight record; method not stated in the entry | Alaska ADF&G |
| Arizona | 32 lb 5.6 oz 14.67 kg | Ronald Needs | Ashurst Lake | November 5, 2004 | Verified | Inland waters, hook and line | Arizona Game & Fish |
| Arkansas | 16 lb 1 oz 7.29 kg | Dick Cooley | DeGray Lake | December 27, 1973 | Verified | Rod and reel | Arkansas AGFC |
| California | — | — | — | — | Unconfirmed | Official record list could not be accessed for verification | California CDFW |
| Colorado | 30 lb 11.04 oz 13.92 kg Listed as 30.69 lb | Tim Bone | Stagecoach Reservoir, Routt County | 2006 | Verified | Record by weight | Colorado CPW |
| Connecticut | 29 lb 0 oz 13.15 kg Tied record | Leslie Slater Joseph Nett | Slater: West Branch Reservoir, Colebrook–Hartland Nett: Lake Lillinonah, Brookfield | Slater: 2020 Nett: 1980 | Verified | Harvest category, certified weight | Connecticut DEEP |
| Delaware | — | — | — | — | Not listed | No northern pike entry on the current state list | Delaware DNREC |
| Florida | — | — | — | — | Not listed | No northern pike entry on the current state list | Florida FWC |
| Georgia | 18 lb 2 oz 8.22 kg | Keith Gragg | Lake Rabun | June 27, 1982 | Verified | Freshwater weight record | Georgia DNR |
| Hawaii | — | — | — | — | Unconfirmed | Official record list could not be accessed for verification | Hawaii DLNR |
| Idaho | 40 lb 12.16 oz 18.49 kg Listed as 40.76 lb | Thomas Francis | Hayden Lake | March 21, 2023 | Verified | Certified weight | Idaho Fish and Game |
| Illinois | 26 lb 15 oz 12.22 kg | Not named in the official list reviewed | Strip Mine Lake, Kankakee County | November 9, 1989 | Verified | Hook and line | Illinois record list (PDF) |
| Indiana | 30 lb 2 oz 13.66 kg | Jack Barnes | Clear Lake, Steuben County | 1992 | Verified | State weight record | Indiana DNR |
| Iowa | 25 lb 4.96 oz 11.48 kg Listed as 25.31 lb | Allen Forsberg | West Okoboji Lake | February 5, 1977 | Verified | State weight record | Iowa DNR |
| Kansas | 24 lb 12 oz 11.23 kg Listed as 24.75 lb | Mr. & Mrs. H.A. Bowman | Council Grove Reservoir | August 28, 1971 | Verified | Rod and reel | Kansas KDWP |
| Kentucky | 10 lb 8.48 oz 4.78 kg Listed as 10.53 lb | Derek Cowden | Laurel River Lake | October 29, 2006 | Verified | State weight record | Kentucky Fish & Wildlife |
| Louisiana | — | — | — | — | Not listed | No northern pike entry on the current state list | LOWA record book (PDF) |
| Maine | 31 lb 3.2 oz 14.15 kg Listed as 31.2 lb | Lance Bolduc | North Pond | March 25, 1998 | Verified | Freshwater weight entry in The Maine Sportsman list | The Maine Sportsman |
| Maryland | 24 lb 12.8 oz 11.25 kg Listed as 24.8 lb; see Maryland note | Shawn Jacobson | Deep Creek Lake | October 16, 1999 | Verified | Nontidal weight record | Maryland fishing guide (PDF) |
| Massachusetts | 35 lb 0 oz 15.88 kg | Don Greenwood, Jr. | Quacumquasit Pond, Brookfield | 1988 | Verified | Catch-and-keep weight record; hook and line (program rules) | MassWildlife |
| Michigan | 39 lb 0 oz 17.69 kg | Not named in the DNR table reviewed | Dodge Lake, Schoolcraft County | 1961 | Verified | Spear-caught state record | Michigan DNR |
| Minnesota | 45 lb 12 oz 20.75 kg | Not named in the DNR table reviewed | Basswood Lake, Lake County | May 16, 1929 | Verified | Non-certified historical weight | Minnesota DNR |
| Mississippi | — | — | — | — | Unconfirmed | Official record list could not be accessed for verification | Mississippi MDWFP |
| Missouri | 18 lb 9 oz 8.42 kg | Gene Moore | Stockton Lake | April 26, 1975 | Verified | Pole and line | Missouri MDC |
| Montana | 37 lb 8 oz 17.01 kg Listed as 37.5 lb | Lance Moyer | Tongue River Reservoir | August 29, 1971 | Verified | State weight record | Montana FWP |
| Nebraska | 30 lb 1 oz 13.64 kg | Steven Morris | Terry’s Pit | October 7, 1997 | Verified | Rod and reel | Nebraska Game & Parks (PDF) |
| Nevada | — | — | — | — | Not listed | Absent from the current statewide table reviewed; see Nevada note | Nevada NDOW |
| New Hampshire | — | — | — | — | Unconfirmed | Official PDF could not be opened for direct verification | New Hampshire Fish & Game (PDF) |
| New Jersey | 30 lb 8.5 oz 13.85 kg | John Viglione | Pompton Lake, Passaic County | September 7, 2009 | Verified | Freshwater sport fish weight record | New Jersey Fish & Wildlife |
| New Mexico | 36 lb 0 oz 16.33 kg Tied record | Samuel Roy Paul Casias | Roy: Miami Lake Casias: Springer Lake | Roy: 1974 Casias: 1978 | Verified | State weight record | New Mexico wildlife agency |
| New York | 46 lb 2 oz 20.92 kg | Peter Dubuc | Great Sacandaga Lake, Fulton County | September 15, 1940 | Verified | State weight record | New York DEC |
| North Carolina | 11 lb 13 oz 5.36 kg | Keith Gilliam | Lake James | August 26, 1978 | Verified | Freshwater weight record | North Carolina WRC |
| North Dakota | 37 lb 8 oz 17.01 kg | Melvin Slind | Lake Sakakawea | June 21, 1968 | Verified | Recreational fishing weight record | North Dakota Game & Fish (PDF) |
| Ohio | 22 lb 12.48 oz 10.33 kg Listed as 22.78 lb | Troy Klingler | McKarns Lake | September 24, 2016 OWO date; see Ohio note | Verified | Weight record maintained by Outdoor Writers of Ohio | Outdoor Writers of Ohio |
| Oklahoma | 36 lb 8 oz 16.56 kg | Raymond Fernandez | Carl Etling | June 13, 1976 | Verified | Rod and line weight record | Oklahoma ODWC |
| Oregon | — | — | — | — | Not listed | No northern pike entry on the current state list | Oregon ODFW |
| Pennsylvania | 35 lb 0 oz 15.88 kg | Carl Stoltz | Allegheny Reservoir, McKean County | 2003 | Verified | State weight record | Pennsylvania Fish & Boat Commission |
| Rhode Island | 35 lb 0 oz 15.88 kg | D. LaRose | Hundred Acre | October 1987 | Verified | Freshwater sportfishing weight record | Rhode Island fishing guide (PDF) |
| South Carolina | — | — | — | — | Not listed | No northern pike entry on the current state list | South Carolina DNR |
| South Dakota | — | — | — | — | Unconfirmed | Official record list could not be accessed for verification | South Dakota GFP |
| Tennessee | 24 lb 8 oz 11.11 kg | Frank Childers | South Holston Reservoir | March 28, 1995 | Verified | State weight record | Tennessee TWRA |
| Texas | 18 lb 4.48 oz 8.29 kg Listed as 18.28 lb | Mike Sharpe | Lady Bird Lake | August 29, 1981 | Verified | State freshwater weight record; rod and reel | Texas TPWD; method listed here |
| Utah | 26 lb 1 oz 11.82 kg | Vlad Zoranovic | Yuba Reservoir | 2013 | Verified | Catch-and-keep | Utah DWR |
| Vermont | 30 lb 8 oz 13.83 kg | Bernard Golob | Glen Lake | 1977 | Verified | State weight record | Vermont Fish & Wildlife |
| Virginia | 31 lb 4 oz 14.17 kg | George Wood | Motts Run Reservoir | July 24, 1994 | Verified | Freshwater weight record | Virginia DWR |
| Washington | — | — | — | — | Not listed | Absent from the current list reviewed; see Washington note | Washington WDFW |
| West Virginia | 22 lb 0.96 oz 10.01 kg Listed as 22.06 lb | Boyd O. Pratt, Sr. | Dog Run Lake | 1989 | Verified | Hook and line; weight record | West Virginia DNR |
| Wisconsin | 38 lb 0 oz 17.24 kg | J.A. Rahn | Lake Puckaway, Green Lake County | August 6, 1952 | Verified | Hook and line | Wisconsin DNR; angler name (PDF) |
| Wyoming | 27 lb 4 oz 12.36 kg Listed as 27.25 lb | Robert Hockett | Keyhole Reservoir, Crook County | October 27, 2004 | Verified | State weight record | Wyoming Game & Fish |
Using this data? This table was compiled and source-checked by MFG Research. If you cite it, please link to this page so readers can see the sources and future updates.
Reading the table: A verified entry does not mean every field was published or that every fish was weighed under the same rules. Missing angler names remain marked as unpublished. Generic weight-record categories do not establish a capture method.
Michigan and Minnesota: Michigan’s 39 lb fish was taken by spear. Minnesota’s 45 lb 12 oz fish is listed by the DNR under non-certified historical weights. Both are excluded from our main weight ranking.
Why Northern Pike Record Lists Disagree
Different numbers do not always mean a record has been broken. Lists can confuse units, combine different capture methods, omit historical qualifications, or retain entries missing from current records. These examples show why the source and category matter.
Wisconsin: Length Is Not Weight
Wisconsin’s hook-and-line northern pike record is 38 lb (17.24 kg). Its separate live-release record is 46.25 inches (117.48 cm). We found a secondary list presenting that 46.25-inch measurement as pounds. The two figures describe different catches and categories.
Sources: Wisconsin DNR hook-and-line records and live-release records.
Michigan: A Spear-Caught Record
Michigan DNR lists the 39 lb (17.69 kg) Dodge Lake pike from 1961 with the method “Spear.” It is a recognized state record, but describing it as a rod-and-reel catch would be incorrect. We exclude it from the main weight ranking below.
Source: Michigan DNR state record fish.
Minnesota: Non-Certified Historical Weight
Minnesota’s 45 lb 12 oz (20.75 kg) Basswood Lake catch from May 16, 1929, appears in the DNR’s non-certified weight category. Omitting that qualification makes it appear directly comparable to records established under certified-scale requirements. We retain the historical entry in the state table and exclude it from the main ranking.
Source: Minnesota DNR non-certified weight records.
Maryland: Different Published Precision
The 2026 Maryland fishing guide lists Shawn Jacobson’s record as 24.8 lb, while the DNR species profile says 24 lb 12 oz. These are slightly different values. Our table preserves the guide’s figure, equivalent to 24 lb 12.8 oz (11.25 kg), rather than silently treating them as identical.
Sources: 2026 Maryland fishing guide and Maryland DNR northern pike profile.
Ohio: Conflicting Catch Years
Outdoor Writers of Ohio lists Troy Klingler’s 22.78 lb catch on September 24, 2016. The official 2025 fishing guide instead prints 1988 beside the same weight. We use the record keeper’s complete entry and disclose the unresolved discrepancy. Ohio DNR directs potential state-record verification to Outdoor Writers of Ohio.
Sources: Outdoor Writers of Ohio records, 2025 Ohio fishing guide, and Fish Ohio — eRegulations.
Dates That Differ Between Lists
Catch dates are often copied incorrectly or confused with announcement dates. Three examples from our review:
- Iowa: the current Iowa DNR list gives February 5, 1977, while some other lists show February 1.
- Montana: Montana FWP lists the record in 1971, while some summaries give 1972.
- New Jersey: the fish was caught on September 7, 2009; September 11 is the date of the official announcement.
Sources: Iowa DNR state record fish, Montana FWP fishing records, and New Jersey record announcement.
Nevada: A Water Record Is Not a State Record
NDOW’s 2013 book distinguishes a 27 lb state record from a larger 27 lb 15 oz water record that did not qualify as the state record. Northern pike is absent from the statewide record table in the latest linked 2025 Trophy Fish Book reviewed. Neither historical figure is presented here as a confirmed current state record.
Sources: 2013 NDOW record book and NDOW program and current record-book link.
Washington: Historical Claims and Current Listings
Older reporting describes a 2004 northern pike catch as a Washington record, but northern pike is absent from the current WDFW sport fish record list reviewed. Our “Not listed” status describes that current list; it does not establish that the historical catch never existed or that the record was formally retired.
Source: Washington WDFW sport fish records.
Northern Pike Catch-and-Release State Records
These records measure length, not weight. The table includes 10 verified entries from eight states, with tied records shown separately. It is the confirmed set from our review—not a claim that every other state lacks a catch-and-release record program.
Centimeter values are rounded conversions. Where the official list publishes only a year, no full catch date is added.
On smaller screens, scroll horizontally to see every column.
| State | Length | Angler | Water | Catch date | Source |
|---|---|---|---|---|---|
| Arizona | 44 in 111.76 cm | Scott A Webster | Upper Lake Mary | April 26, 2013 | Arizona Game & Fish |
| Colorado | 47.25 in 120.02 cm | Owen Hunsinger | Elder Reservoir | 2024 | Colorado CPW |
| Connecticut | 44.75 in 113.67 cm | David L. Jones | Housatonic River, Falls Village | 2009 | Connecticut DEEP |
| Idaho | 49.75 in 126.37 cm | Timothy Hicks | Lake Pend Oreille | June 13, 2026 | Idaho Fish and Game |
| Massachusetts | 45.5 in 115.57 cm Tied record | Ashley DePaoli | Onota Lake, Pittsfield | 2017 | MassWildlife |
| Massachusetts | 45.5 in 115.57 cm Tied record | Craig Strong | Onota Lake, Pittsfield | 2021 | MassWildlife |
| Minnesota | 46.25 in 117.48 cm Tied record | Brecken Kobylecky | Basswood Lake, Lake County | June 19, 2021 | Minnesota DNR |
| Minnesota | 46.25 in 117.48 cm Tied record | Brad Lila | Mille Lacs Lake, Aitkin County | January 22, 2023 | Minnesota DNR |
| Utah | 49.75 in 126.37 cm | Logan Hacking | Lake Powell | June 13, 1998 | Utah DWR |
| Wisconsin | 46.25 in 117.48 cm | Not named in the DNR list reviewed | Green Bay, Oconto County | September 7, 2019 | Wisconsin DNR |
Idaho and Utah share the longest entry in this set at 49.75 inches (126.37 cm). Idaho’s record is the newest, set by Timothy Hicks in June 2026; Utah’s has stood since 1998.
View Timothy Hicks’s record catch photos on the Idaho Fish and Game website
These measurements are sometimes mistaken for catch-and-release records:
- Alaska: the 40-inch (101.60 cm) minimum for an adult catch-and-release trophy certificate is an award threshold, not a named state length record.
- Arizona: the 49-inch (124.46 cm) measurement accompanying Ronald Needs’s weight record belongs to that catch. The separately listed catch-and-release record is 44 inches.
- Colorado: the 48-inch (121.92 cm) fish in the Heritage Master Angler awards is separate from the current record-by-length entry shown above.
Length alone does not establish a fish’s weight. We do not convert these measurements into estimated weights or compare them directly with certified weight records. For a rough estimate on your own catch before release, use our northern pike weight calculator.
A catch-and-release record only counts if the fish swims away healthy. Before you measure and photograph a big pike, review how to handle pike safely so the release is quick and clean.
Heaviest Listed Northern Pike Weight Records
New York’s 46 lb 2 oz (20.92 kg) northern pike leads the verified weight entries in our review. This comparison excludes Michigan’s spear-caught fish and Minnesota’s non-certified historical weight. The Method column shows a capture method only where the source states one; “Not stated” entries are not automatically classified as rod-and-reel catches.
| Rank | State | Weight | Angler | Water | Catch date | Method | Source |
|---|---|---|---|---|---|---|---|
| 1 | New York | 46 lb 2 oz 20.92 kg | Peter Dubuc | Great Sacandaga Lake | September 15, 1940 | Lure fishing — Heddon Flaptail | New York DEC |
| 2 | Idaho | 40 lb 12.16 oz 18.49 kg Listed as 40.76 lb | Thomas Francis | Hayden Lake | March 21, 2023 | Not stated | Idaho Fish and Game |
| 3 | Alaska | 38 lb 8 oz 17.46 kg | Jack Wagner | Innoko River | 1991 | Not stated | Alaska ADF&G |
| 4 | Wisconsin | 38 lb 0 oz 17.24 kg | J.A. Rahn | Lake Puckaway | August 6, 1952 | Hook and line | Wisconsin DNR |
| 5 — tie | Montana | 37 lb 8 oz 17.01 kg | Lance Moyer | Tongue River Reservoir | August 29, 1971 | Not stated | Montana FWP |
| 5 — tie | North Dakota | 37 lb 8 oz 17.01 kg | Melvin Slind | Lake Sakakawea | June 21, 1968 | Recreational fishing | North Dakota Game & Fish |
| 7 | Oklahoma | 36 lb 8 oz 16.56 kg | Raymond Fernandez | Carl Etling | June 13, 1976 | Rod and line | Oklahoma ODWC |
| 8 | New Mexico Tied state record | 36 lb 0 oz 16.33 kg | Samuel Roy Paul Casias | Roy: Miami Lake Casias: Springer Lake | Roy: 1974 Casias: 1978 | Not stated | New Mexico wildlife agency |
| 9 — tie | Massachusetts | 35 lb 0 oz 15.88 kg | Don Greenwood, Jr. | Quacumquasit Pond | 1988 | Hook and line (program rules) | MassWildlife |
| 9 — tie | Pennsylvania | 35 lb 0 oz 15.88 kg | Carl Stoltz | Allegheny Reservoir | 2003 | Not stated | Pennsylvania Fish & Boat Commission |
| 9 — tie | Rhode Island | 35 lb 0 oz 15.88 kg | D. LaRose | Hundred Acre | October 1987 | Not stated | Rhode Island fishing guide |
Equal weights share a rank. The three-way tie at ninth place means this top-10 comparison includes 11 states. New Mexico’s two 36 lb entries are a tie within one state and share a single row. The ranking covers the verified entries in our review, rather than asserting that every unresolved or historical record has been ruled out.
View Thomas Francis’s record catch photo on the Idaho Fish and Game website
How We Verified These Records
MFG Research: We reviewed northern pike record information for all 50 U.S. states, using state fisheries agencies as our primary sources. Where another organization maintains the record list, we identify that source. Unconfirmed figures are excluded from the published tables.
Weight records and catch-and-release length records are presented separately. Spear-caught fish and non-certified historical weights are clearly marked. Our weight ranking excludes those categories and includes verified entries whose sources either identify hook-and-line capture or do not state an alternative method. An unstated method is not treated as confirmed rod-and-reel capture. Equal weights share a rank.
Conversions use 1 lb = 0.45359237 kg and 1 inch = 2.54 cm. Original decimal-pound values are retained where relevant, and metric conversions are rounded to two decimal places. Catch dates remain separate from announcement dates; missing details are not reconstructed.
Sources were last checked on October 30, 2026. Records and program rules can change. For a potential record submission, consult the relevant agency or record keeper’s current requirements.
Citing this research: If you use our compilation or comparisons, please credit Master Fishing Guide — MFG Research and link to this page. The original record sources are linked beside the entries.
Northern Pike State Records FAQ
What is the largest northern pike caught in the United States?
The heaviest verified state record in our review is New York’s 46 lb 2 oz (20.92 kg) northern pike, caught by Peter Dubuc in Great Sacandaga Lake on September 15, 1940. Minnesota lists a 45 lb 12 oz pike from 1929, but it appears in a separate non-certified historical weight category.
Does every U.S. state have a northern pike record?
No. We found verified northern pike weight entries for 37 states. Northern pike was not listed in the current record lists reviewed for eight states, and five states remained unconfirmed because their official sources could not be directly verified.
What is the difference between a weight record and a catch-and-release record?
A weight record is based on a fish weighed under the state’s rules, usually on a certified scale. A catch-and-release record is based on length, and the fish is measured and released. The two categories are separate and should not be compared directly.
Does a tiger muskie count as a northern pike record?
No. Tiger muskie is a hybrid of northern pike and muskellunge, and states that list it keep a separate record. Muskellunge and pickerel are also separate species with their own records.
Gear for Targeting Trophy Northern Pike
Record-class northern pike are rare, but every fish in these tables shows what a setup has to handle: finding big fish, long runs, and heavy head shakes close to the boat. If you are building a setup for big pike, start with these reviews:
- Best baitcasting rods for pike
- Best spinning rods for pike
- Best reels for cold-water pike fishing
- Best all-season fish finders
- Best ice fishing fish finders
Whatever rod and reel you choose, a trophy pike can bite through unprotected line in an instant. Always fish with one of the best pike leaders between your line and lure.







